#30 Series Menu
Medium / Heavy Duty Casters
Medium / Heavy Duty Kingpinless Casters
Medium / Heavy Duty Totalock Casters
Medium / Heavy Stainless Steel Casters
MEDIUM HEAVY KINGPINLESS CASTERS #30 Series by Service Caster
Applications for Service Caster Light / Medium Duty
Kingpinless Casters
These medium heavy duty kingpinless casters with dual ball bearing raceway absorbs load and thrust in a radial direction, bright zinc plating, with grease fittings and are designed for wherever severe shock loading is likely.
Options for #30 Series Casters
- 4 Position Swivel Lock
- Side Lock Brake
- Neoprene Wheel Seals
- Sealed Swivel Raceway
- Zerk Axle
- Thread Guards
Bearing Options for #30 Series Kingpinless Casters
- Delrin
- Ball Bearing
- Precision
- Roller Bearing

For assistance in choosing a caster or wheel and to place an order
Please call 1-800-215-8220 to speak with a live sales representative or email info@servicecaster.com.
|
|
|
|
|
1
|
4x4-1/2
|
2-5/8x3-5/8 TO 3x3
|
|
2
|
4-1/2x6-1/4
|
2-7/16x4-15/16 TO 3-3/8x5-1/4
|
|
3
|
5x5-1/2
|
4-1/8x4-1/2
|
|
Diameter
|
Width
|
Wheel
Material |
Capacity
lbs |
Load
Height |
Swivel
Number |
Swivel
Weight |
Bearing
Type |
| LOW PROFILE RUBBER ON STEEL | 300 | SCC-KP30S420-LPR | 6.16 | ROLLER | |||
| RUBBER ON STEEL | 400 | SCC-KP30S420-RSR | 6.16 | " | |||
| RUBBER ON ALUMINUM | 400 | SCC-KP30S420-RAR | 5.06 | " | |||
| RUBBER ON POLYOLEFIN | 350 | SCC-KP30S420-TPRR | 3.96 | " | |||
| POLY U/POLYOLEFIN | 700 | SCC-KP30S420-PPUR | 3.96 | " | |||
| POLYURETHANE/STEEL | 700 | SCC-KP30S420-PUR | 6.16 | " | |||
| SOLID POLYURETHANE | 700 | SCC-KP30S420-SPUR | 3.96 | " | |||
| POLY ON ALUMINUM | 700 | SCC-KP30S420-PAR | 5.06 | " | |||
|
Diameter
|
Width
|
Wheel
Material |
Capacity
lbs |
Load
Height |
Swivel
Number |
Swivel
Weight |
Bearing
Type |
| 4 | 2 | CUSHION PU/POLYOLEFIN | 700 | 5-5/8 | SCC-KP30S420-SCR | 3.96 | ROLLER |
| EASY ROLLING PU ON STEEL | 700 | SCC-KP30S420-EZPUR | 6.75 | " | |||
| SEMI STEEL | 1000 | SCC-KP30S420-SSR | 5.72 | " | |||
| HEAVY DUTY STEEL | 900 | SCC-KP30S420-SSR-HD | 6.72 | " | |||
| EZROLLING STEEL | 800 | SCC-KP30S420-CDSR | 7.05 | " | |||
| V-GROOVE | 800 | SCC-KP30S420-VGR | 6.71 | " | |||
| POLYOLEFIN | 500 | SCC-KP30S420-POR | 5.06 | " | |||
| PHENOLIC | 800 | SCC-KP30S420-PHR | 5.25 | " | |||
| HIGH TEMP PHENOLIC | 800 | SCC-KP30S420-PHR-HT | 5.25 | " | |||
|
Diameter
|
Width
|
Wheel
Material |
Capacity
lbs |
Load
Height |
Swivel
Number |
Swivel
Weight |
Bearing
Type |
| RUBBER ON STEEL | 400 | SCC-KP30S520-RSR | 6.16 | ROLLER | |||
| RUBBER ON ALUMINUM | 500 | SCC-KP30S520-RAR | 5.75 | " | |||
| RUBBER ON POLYOLEFIN | 375 | SCC-KP30S520-TPRR | 4.62 | " | |||
| POLY U/POLYOLEFIN | 750 | SCC-KP30S520-PPUR | 4.62 | " | |||
| POLYURETHANE/STEEL | 1000 | SCC-KP30S520-PUR | 6.60 | " | |||
| SOLID POLYURETHANE | 1000 | SCC-KP30S520-SPUR | 4.62 | " | |||
| POLY ON ALUMINUM | 1000 | SCC-KP30S520-PAR | 5.28 | " | |||
| 5 | 2 | CUSHION PU/ON POLYOLEFIN | 750 | 6-1/2 | SCC-KP30S520-SCR | 4.62 | " |
| EASY ROLLING PU ON STEEL | 1200 | SCC-KP30S520-EZPUR | 7.00 | " | |||
| SEMI STEEL | 1000 | SCC-KP30S520-SSR | 7.92 | " | |||
| HEAVY DUTY STEEL | 1200 | SCC-KP30S520-SSR-HD | 9.00 | " | |||
| EZROLLING STEEL | 1200 | SCC-KP30S520-CDSR | 9.00 | " | |||
| V-GROOVE | 1100 | SCC-KP30S520-VGR | 8.58 | " | |||
| POLYOLEFIN | 650 | SCC-KP30S520-POR | 4.62 | " | |||
| PHENOLIC | 1000 | SCC-KP30S520-PHR | 5.75 | " | |||
|
Diameter
|
Width
|
Wheel
Material |
Capacity
lbs |
Load
Height |
Swivel
Number |
Swivel
Weight |
Bearing
Type |
| LOW PROFILE RUBBER ON STEEL | 600 | SCC-KP30S620-LPR | 8.75 | ROLLER | |||
| RUBBER ON STEEL | 450 | SCC-KP30S620-RSR | 7.70 | " | |||
| RUBBER ON ALUMINUM | 550 | SCC-KP30S620-RAR | 6.50 | " | |||
| RUBBER ON POLYOLEFIN | 400 | SCC-KP30S620-TPRR | 5.06 | " | |||
| POLY U/POLYOLEFIN | 900 | SCC-KP30S620-PPUR | 5.06 | " | |||
| POLYURETHANE/STEEL | 1200 | SCC-KP30S620-PUR | 8.58 | " | |||
| SOLID POLYURETHANE | 1200 | SCC-KP30S620-SPUR | 5.06 | " | |||
| POLY ON ALUMINUM | 1200 | SCC-KP30S620-PAR | 6.00 | " | |||
| 6 | 2 | CUSHION PU/POLYOLEFIN | 900 | 7-1/2 | SCC-KP30S620-SCR | 5.06 | " |
| EASY ROLLING PU ON STEEL | 1200 | SCC-KP30S620-EZPUR | 9.00 | " | |||
| SEMI STEEL | 1400 | SCC-KP30S620-SSR | 8.58 | " | |||
| HEAVY DUTY STEEL | 1200 | SCC-KP30S620-SSR-HD | 9.60 | " | |||
| DUCTILE STEEL | 1400 | SCC-KP30S620-DSR | 9.60 | " | |||
| EZROLLING STEEL | 1200 | SCC-KP30S620-CDSR | 9.60 | " | |||
| V-GROOVE | 1200 | SCC-KP30S620-VGR | 10.12 | " | |||
| POLYOLEFIN | 700 | SCC-KP30S620-POR | 5.06 | " | |||
| PHENOLIC | 1200 | SCC-KP30S620-PHR | 7.50 | " | |||
| HIGH TEMP PHENOLIC | 1200 | SCC-KP30S620-PHR-HT | 7.50 | " | |||
|
Diameter
|
Width
|
Wheel
Material |
Capacity
lbs |
Load
Height |
Swivel
Number |
Swivel
Weight |
Bearing
Type |
| LOW PROFILE RUBBER ON STEEL | 600 | SCC-KP30S820-LPR | 11.75 | ROLLER | |||
| RUBBER ON STEEL | 500 | SCC-KP30S820-RSR | 9.68 | " | |||
| RUBBER ON ALUMINUM | 550 | SCC-KP30S820-RAR | 7.50 | " | |||
| RUBBER ON POLYOLEFIN | 500 | SCC-KP30S820-TPRR | 5.50 | " | |||
| POLY U/POLYOLEFIN | 900 | SCC-KP30S820-PPUR | 5.50 | " | |||
| POLYURETHANE/STEEL | 1400 | SCC-KP30S820-PUR | 12.10 | " | |||
| SOLID POLYURETHANE | 1400 | SCC-KP30S820-SPUR | 5.50 | " | |||
| POLY ON ALUMINUM | 1400 | SCC-KP30S820-PAR | 5.50 | " | |||
| 8 | 2 | CUSHION PU/POLYOLEFIN | 900 | 9-1/2 | SCC-KP30S820-SCR | 5.50 | " |
| EASY ROLLING PU ON STEEL | 1200 | SCC-KP30S820-EZPUR | 13.10 | " | |||
| SEMI STEEL | 1400 | SCC-KP30S820-SSR | 12.10 | " | |||
| HEAVY DUTY STEEL | 1200 | SCC-KP30S820-SSR-HD | 13.10 | " | |||
| DUCTILE STEEL | 1400 | SCC-KP30S820-DSR | 13.10 | " | |||
| EZROLLING STEEL | 1200 | SCC-KP30S820-CDSR | 13.10 | " | |||
| V-GROOVE | 1200 | SCC-KP30S820-VGR | 14.74 | " | |||
| POLYOLEFIN | 900 | SCC-KP30S820-POR | 5.50 | " | |||
| PHENOLIC | 1400 | SCC-KP30S820-PHR | 7.75 | " | |||
|
Diameter
|
Width
|
Wheel
Material |
Capacity
lbs |
Load
Height |
Swivel
Number |
Swivel
Weight |
Bearing
Type |
